Car Consist and Rosters
The stainless steel cars which made up the California Zephyr, were manufactured by The Budd Company of Philadelphia, Pennsylvania in their Red Lyon plant. Built of 18-8 stainless steel and assembled by Budd's "shot weld" construction method, the cars were built with comfort and durability in the forefront of design criteria. Baggage cars measured 72 feet in length while all other cars measured 85 feet long.
It should be noted that due to the many Budd cars owned by the CB&Q for it's various Zephyr name trains, many were intermixed into the California Zephyr consists in later years. Only cars built specifically for California Zephyr use are covered below.
(Click here to skip the Consist and jump down to the Roster)
Consist For Trains No. 17 and No. 18
The consist information below is listed from the front of the train to the rear.
Car Number | Type | Notes |
Non-numbered | Baggage Express | n/a |
CZ-23 | Coach | In 1963 and '64, all the 16-section sleepers were converted to 48-seat chair cars. They were run in front of the train during peak seasons only. |
CZ-22, -21, -20 | Dome-Coach | From a 1951 timetable: "Each chair coach has 42
reserved reclining chairs on the "main floor", plus a
family group of four chairs facing each other. The
Vista-Dome in each coach has 24 seats for the use
of passengers holding reserved coach seats."
In various winter-season timetables over the life of the train, CZ-22 is omitted, due to reduce traffic loads. |
Non-numbered | Dome-Buffet- Lounge |
From a 1951 timetable: "Congenial gathering place for both chair-coach and Pullman passengers. Inexpensive light meals, sandwiches...are served at moderate prices. The Vista-Dome, seating 24, is for the use of sleeping car passengers only." |
Non-numbered | Dining Car | Seats 48, on a reservation basis. |
CZ-19 | 6 DB-5 Comp Sleeping Car | By 1964, this car had been added to the consist. |
CZ-18 | 10-6 Sleeping Car | By 1964, this car had been added to the consist. |
CZ-16
version 1 |
6 DB-5 Comp Sleeping Car | From a 1951 timetable: "Six double bedrooms and five compartments. Each room has private lavatory; electrically-refrigerated drinking water; individual temperature control, radio and recorded music; Venetian blinds; adjustable seats." |
CZ-16
version 2 |
10-6 Sleeping Car | By 1964, CZ-16 was being listed as a 10 roomette, 6 double bedroom car. |
CZ-15, -14 | 10-6 Sleeping Car | From a 1951 timetable: "Each car has ten roomettes
and six double bedrooms containing same
refinements as the rooms in CZ-16 above."
CZ-14 does not always show up in winter-season timetables. By 1968, both CZ-15 and -14 are absent from the timetables. |
CZ-12 | 16-Section Sleeping Car | From a 1951 timetable: "Sixteen semi-private
sections, the first two of which are 6 ft. 8 in. long
for tall travelers."
In 1963 and '64, all the 16 section sleepers were converted to 48-seat chair cars, and CZ-12 was eliminated from the consist. |
CZ-11 | 10-6 Through Sleeping Car | From a 1951 timetable: "Between New York and
San Francisco. Ten roomettes, six double
bedrooms. Similar to CZ-15 and CZ-14 above."
This car operated daily from Chicago to New York,
alternating every-other day over the PRR and the
NYC.
By 1964, this car had been eliminated from the consist. |
CZ-10 | Dome-Observation-Lounge Car | From a 1951 timetable: "The rear car, with
lounging facilities for 50 sleeping car passengers,
including 24 seats in the Vista-Dome, also has a
drawing room (with private shower bath) and three
double bedrooms."
Also sometimes referred to as a "Dome-Club-Observation-Sleeper." |
Car Roster
Baggage Car (Budd Plan Number?) | ||||
Railroad | Car Name | Car Number | ||
WP | Silver Beaver | 801 | ||
WP | Silver Stag | 802 | ||
CB&Q | Silver Bear | 903 | ||
CB&Q | Silver Buffalo | 904 | ||
CB&Q | Silver Coyote | 905 | ||
D&RGW | Silver Antelope | 1100 | ||
Dome Chair Car (Budd Plan Number?) | ||||
Railroad | Car Name | Car Number | ||
WP | Silver Dollar | 8111 | ||
WP | Silver Feather | 8121 | ||
WP | Silver Palace | 813 | ||
WP | Silver Sage | 814 | ||
WP | Silver Schooner | 815 | ||
WP | Silver Scout | 816 | ||
WP | Silver Thistle | 817 | ||
CB&Q | Silver Bridle | 47161 | ||
CB&Q | Silver Lodge | 47171 | ||
CB&Q | Silver Lariat | 47181 | ||
CB&Q | Silver Ranch | 4719 | ||
CB&Q | Silver Rifle | 4720 | ||
CB&Q | Silver Saddle | 4721 | ||
CB&Q | Silver Stirrup | 4722 | ||
D&RGW | Silver Bronco | 11051 | ||
D&RGW | Silver Colt | 1106 | ||
D&RGW | Silver Mustang | 1107 | ||
D&RGW | Silver Pony | 1108 | ||
1 Note -- These cars were originally fitted with a forward section reserved for women and children only. They were set off by a swinging door in the corridor under the dome, behind the entrance to the women's restroom door. This practice was later discontinued and the door was removed. | ||||
Dome Dormitory-Buffet-Lounge (Budd Plan Number?) | ||||
Railroad | Car Name | Car Number | ||
WP | Silver Chalet | 831 | ||
WP | Silver Hostel | 832 | ||
CB&Q | Silver Club | 250 | ||
CB&Q | Silver Lounge | 251 | ||
CB&Q | Silver Roundup | 252 | ||
D&RGW | Silver Shop | 1140 | ||
Dining Car (Budd Plan Number ?) | ||||
Railroad | Car Name | Car Number | ||
WP | Silver Plate | 841 | ||
WP | Silver Platter | 842 | ||
CB&Q | Silver Cafe | 193 | ||
CB&Q | Silver Diner | 194 | ||
CB&Q | Silver Restaurant | 195 | ||
D&RGW | Silver Banquet | 1115 | ||
16 Section Sleeper / 48 Seat Chair Car (Budd Plan Number 9507)
Note: These cars were rebuilt to 48 seat chair cars in 1963-64 | ||||
Railroad | Car Name | Car Number | ||
WP | Silver Palm | 871 | ||
WP | Silver Poplar | 872 | ||
CB&Q | Silver Maple | 400 / 47422 | ||
CB&Q | Silver Larch | 401 / 47432 | ||
CB&Q | Silver Cedar | 403 / 47442, 3 | ||
D&RGW | Silver Aspen | 1120 | ||
D&RGW | Silver Pine | 1121 | ||
2Note -- Cars were renumbered after conversion to chair cars
3Note -- This car was added in 1952, built to Budd Plan Number 9532 | ||||
6 Double Bedroom / 5 Compartment Sleeper (Budd Plan Number 9534) | ||||
Railroad | Car Name | Car Number | ||
WP | Silver Crane | 851 | ||
WP | Silver Swallow | 852 | ||
CB&Q | Silver Dove | 450 | ||
CB&Q | Silver Quail | 451 | ||
CB&Q | Silver Thrush | 452 | ||
D&RGW | Silver Gull | 1135 | ||
10 Roomette / 6 Double Bedroom Sleeper (Budd Plan Number 9509) | ||||
Railroad | Car Name | Car Number | ||
WP | Silver Arroyo | 861 | ||
WP | Silver Canyon | 862 | ||
WP | Silver Mountain | 863 | ||
WP | Silver Palisade | 864 | ||
WP | Silver Range | 865 | ||
WP | Silver Bay | 866 | ||
WP | Silver Surf | 867 | ||
CB&Q | Silver Point | 423 | ||
CB&Q | Silver Shore | 424 | ||
CB&Q | Silver Butte | 425 | ||
CB&Q | Silver Cliff | 426 | ||
CB&Q | Silver Falls | 427 | ||
CB&Q | Silver Valley | 428 | ||
CB&Q | Silver Crag | 4294 | ||
CB&Q | Silver Chasm | 4304 | ||
D&RGW | Silver Pass | 1130 | ||
D&RGW | Silver Summit | 1131 | ||
D&RGW | Silver Gorge | 1132 | ||
D&RGW | Silver Creek | 1133 | ||
D&RGW | Silver Glacier | 1134 | ||
PRR | Silver Rapids | 84495 | ||
4Note -- These cars were added in 1952, built to Budd Plan Number 9531
5Note -- This was PRR's contribution for through-car service to New York City, built to Budd Plan Number 9520 | ||||
Dome Buffet-Lounge-Observation (Budd Plan Number 9511) | ||||
Railroad | Car Name | Car Number | ||
WP | Silver Crescent | 881 | ||
WP | Silver Planet | 882 | ||
CB&Q | Silver Horizon | 375 | ||
CB&Q | Silver Penthouse | 376 | ||
CB&Q | Silver Solarium | 377 | ||
CB&Q | Silver Lookout | 3786 | ||
D&RGW | Silver Sky | 1145 | ||
6Note -- This car was added in 1952, built to Budd Plan Number 9533 | ||||